品牌:美國西特setra BL系列精密電子天平性能及特點(diǎn) |
特性: |
◆高精確度 |
◆高分辯率 |
◆快速響應(yīng)、可實(shí)時(shí)檢測 |
◆快速刷新的LED顯示 |
◆維修成本低 |
◆RS232雙向通信 |
◆模鑄鋁外殼堅(jiān)固耐用 |
美國西特電子天平 | |||||
型號 | 稱量 | 最小讀數(shù) | 線性 | 重復(fù)性 | 稱盤尺寸 |
BL-120S | 120g | 0.001g | ±0.002 | ±0.001 | Φ120mm |
BL-200S | 200g | 0.001g | ±0.002 | ±0.001 | Φ120mm |
BL-310S | 310g | 0.001g | ±0.002 | ±0.001 | Φ120mm |
BL-410S | 410g | 0.001g | ±0.002 | ±0.001 | Φ120mm |
BL500S | 500g | 0.001g | ±0.002 | ±0.001 | Φ120mm |
BL-1200S | 1200g | 0.01g | ±0.02 | ±0.01 | Φ158mm |
BL-2000S | 2000g | 0.01g | ±0.02 | ±0.01 | Φ158mm |
BL-3100S | 3100g | 0.01g | ±0.02 | ±0.01 | Φ158mm |
BL-4100S | 4100g | 0.01g | ±0.02 | ±0.01 | Φ158mm |
BL-5000S | 5000g | 0.01g | ±0.02 | ±0.01 | Φ158mm |
●專利陶瓷電容式傳感器 | |||
● 3種秤重單位選擇(g/ct/oz) | |||
● 計(jì)數(shù)、百分比等附加功能 | |||
● 數(shù)碼管顯示 | |||
● 廠內(nèi)多段線性校正 | |||
● 標(biāo)準(zhǔn)RS-232介面(雙向) |